Jeffrey TORESON
Finisher
6:08:57
1022
50k
20-34M
United States
735
Ranking
19
Overall
17
Sex
14
Age Category
Info
Diff 1st
+1:20:05
Avg speed
8.3 km/h
Rest time
0:00:37
Outline
See
Passings table
Point info | Ranking | Passage | Time | Speed | Elevation Gain | |
---|---|---|---|---|---|---|
3.1 km | 0 km 659 m Creekside Plaza - Start | Sa. 06:30 | 0:00:00 | - | 0 m+ | |
15.5 km | 3.1 km 992 m Middle of Nowhere - 1 | 14 | Sa. 06:50 | 0:20:53 | 9 km/h Effort Speed 18.6 km/h | 335 m+ Since last 335 m+ 2 m- |
10 km | 18.7 km 2164 m Whistler Summit | 19 (-5) | Sa. 09:09 Rest time 0:00:37 | 2:39:35 | 6.7 km/h Effort Speed 13.8 km/h | 1873 m+ Since last 1538 m+ 366 m- |
3.7 km | 28.6 km 1827 m Roundhouse - 1 | 19 | Sa. 10:24 | 3:54:34 | 8 km/h Effort Speed 13.1 km/h | 2311 m+ Since last 438 m+ 775 m- |
15.3 km | 32.3 km 1825 m Roundhouse - 2 | 20 (-1) | Sa. 10:51 | 4:21:41 | 8.2 km/h Effort Speed 13.1 km/h | 2491 m+ Since last 180 m+ 182 m- |
3.1 km | 47.7 km 993 m Middle of Nowhere - 3 | 19 (+1) | Sa. 12:26 | 5:56:11 | 9.7 km/h Effort Speed 16.6 km/h | 3172 m+ Since last 681 m+ 1513 m- |
50.8 km 658 m Creekside Plaza - Finish | 19 | Sa. 12:38 | 6:08:57 | 14.6 km/h Effort Speed 18.7 km/h | 3175 m+ Since last 3 m+ 338 m- |
Palmares
Year | Race | Rank | Distance | Elevation Gain | Time | Race Category |
---|---|---|---|---|---|---|
2024 | headlands 27k - headlands 27k men | 50 | 27 km | 1280 m+ | 02:32:53 | |
2024 | gorge waterfalls - 30k | 10 | 30 km | 820 m+ | 02:21:35 | |
2023 | run the rock - 20 mile | 6 | 37.4 km | 1200 m+ | 02:58:07 | |
2023 | the canyons endurance runs by UTMB® - 25 km | 4 | 23.7 km | 678 m+ | 01:40:20 | |
2022 | whistler alpine meadows - 25 km | 4 | 25 km | 1750 m+ | 02:50:55 |