Wenyan ZHOU
Finisher
17:06:32
225
20-34W
China
343
Ranking
190
Overall
32
Sex
10
Age Category
Info
Diff 1st
+9:23:47
Avg speed
4.1 km/h
Outline
See
Passings table
Point info | Ranking | Passage | Time | Speed | Elevation Gain | |
---|---|---|---|---|---|---|
15 km | 0 km 658 m Creekside Plaza - Start | Sa. 05:00 | 0:00:00 | - | 0 m+ | |
3.7 km | 15 km 1826 m Roundhouse - 1 | 152 20 | Sa. 07:44 | 2:44:51 | 5.5 km/h Effort Speed 11.3 km/h | 1495 m+ Since last 1495 m+ 327 m- |
10 km | 18.8 km 1826 m Roundhouse - 2 | 155 (-3) 20 | Sa. 08:24 | 3:24:26 | 5.7 km/h Effort Speed 9.1 km/h | 1679 m+ Since last 184 m+ 184 m- |
8.3 km | 28.8 km 2162 m Whistler Summit - 1 | 160 (-5) 23 (-3) | Sa. 10:47 | 5:47:43 | 4.2 km/h Effort Speed 7.9 km/h | 2452 m+ Since last 773 m+ 437 m- |
3.7 km | 37.1 km 1826 m Roundhouse - 3 | 165 (-5) 26 (-3) | Sa. 12:51 | 7:51:25 | 4 km/h Effort Speed 7.3 km/h | 2908 m+ Since last 456 m+ 792 m- |
10 km | 40.8 km 1826 m Roundhouse - 4 | 168 (-3) 26 | Sa. 13:41 | 8:41:53 | 4.4 km/h Effort Speed 7.2 km/h | 3092 m+ Since last 184 m+ 184 m- |
8.6 km | 50.8 km 2162 m Whistler Summit - 2 | 172 (-4) 30 (-4) | Sa. 16:45 | 11:45:27 | 3.3 km/h Effort Speed 6.2 km/h | 3865 m+ Since last 773 m+ 437 m- |
7 km | 59.4 km 992 m Middle of Nowhere - 1 | 185 (-13) 32 (-2) | Sa. 19:22 | 14:22:31 | 3.3 km/h Effort Speed 4.7 km/h | 3918 m+ Since last 53 m+ 1223 m- |
3.2 km | 66.4 km 992 m Middle of Nowhere - 2 | 185 31 (+1) | Sa. 21:15 | 16:15:36 | 3.7 km/h Effort Speed 5.7 km/h | 4221 m+ Since last 303 m+ 303 m- |
69.7 km 659 m Creekside Plaza - Finish | 190 (-5) 32 (-1) | Sa. 22:06 | 17:06:32 | 3.8 km/h Effort Speed 5 km/h | 4235 m+ Since last 14 m+ 347 m- |
Palmares
Year | Race | Rank | Distance | Elevation Gain | Time | Race Category |
---|---|---|---|---|---|---|
2024 | hoka canyons endurance runs by UTMB® - 50k | 570 / 179 | 49.6 km | 1508 m+ | 08:35:35 | |
2023 | doi inthanon by UTMB - palace 20 | 454 / 155 | 25 km | 1290 m+ | 05:02:25 |