Ross MICHELL
Finisher
9:23:48
141
20-34M
United States
685
Ranking
14
Overall
13
Sex
4
Age Category
Info
Diff 1st
+1:41:03
Avg speed
7.4 km/h
Outline
See
Passings table
Point info | Ranking | Passage | Time | Speed | Elevation Gain | |
---|---|---|---|---|---|---|
15 km | 0 km 658 m Creekside Plaza - Start | Sa. 05:00 | 0:00:00 | - | 0 m+ | |
3.7 km | 15 km 1826 m Roundhouse - 1 | 18 | Sa. 06:55 | 1:55:34 | 7.8 km/h Effort Speed 16.1 km/h | 1495 m+ Since last 1495 m+ 327 m- |
10 km | 18.8 km 1826 m Roundhouse - 2 | 18 | Sa. 07:23 | 2:23:26 | 8 km/h Effort Speed 13 km/h | 1679 m+ Since last 184 m+ 184 m- |
8.3 km | 28.8 km 2162 m Whistler Summit - 1 | 16 (+2) | Sa. 08:54 | 3:54:21 | 6.6 km/h Effort Speed 12.5 km/h | 2452 m+ Since last 773 m+ 437 m- |
3.7 km | 37.1 km 1826 m Roundhouse - 3 | 15 (+1) | Sa. 09:59 | 4:59:45 | 7.6 km/h Effort Speed 13.8 km/h | 2908 m+ Since last 456 m+ 792 m- |
10 km | 40.8 km 1826 m Roundhouse - 4 | 15 | Sa. 10:28 | 5:28:49 | 7.7 km/h Effort Speed 12.4 km/h | 3092 m+ Since last 184 m+ 184 m- |
8.6 km | 50.8 km 2162 m Whistler Summit - 2 | 15 | Sa. 12:05 | 7:05:04 | 6.2 km/h Effort Speed 11.8 km/h | 3865 m+ Since last 773 m+ 437 m- |
7 km | 59.4 km 992 m Middle of Nowhere - 1 | 15 | Sa. 13:13 | 8:13:32 | 7.5 km/h Effort Speed 10.7 km/h | 3918 m+ Since last 53 m+ 1223 m- |
3.2 km | 66.4 km 992 m Middle of Nowhere - 2 | 14 (+1) | Sa. 14:05 | 9:05:52 | 8 km/h Effort Speed 12.3 km/h | 4221 m+ Since last 303 m+ 303 m- |
69.7 km 659 m Creekside Plaza - Finish | 14 | Sa. 14:23 | 9:23:48 | 10.8 km/h Effort Speed 14.2 km/h | 4235 m+ Since last 14 m+ 347 m- |
Palmares
Year | Race | Rank | Distance | Elevation Gain | Time | Race Category |
---|---|---|---|---|---|---|
2024 | hoka canyons endurance runs by UTMB® - 25k | 8 | 23.6 km | 845 m+ | 01:49:12 | |
2023 | translantau by UTMB - translantau140 | 26 | 129 km | 6900 m+ | 24:16:41 | |
2022 | cairns portdouglas trail ultra - cptu40 | 2 | 39.3 km | 1320 m+ | 04:54:38 | |
2022 | west macs monster - 128km ellery monster | 6 | 127.4 km | 3690 m+ | 23:21:00 | |
2021 | ultra-trail® australia - uta22 | 19 | 22.2 km | 800 m+ | 02:06:21 | |
2021 | sydney trail series - may 2021 - manly dam - 30km | 4 | 29.8 km | 580 m+ | 02:48:20 |